Page 1 of 1

PostPosted: Sat Nov 12, 2011 4:12 pm
by SeanTK
http://www.eaglerotorcraftsimulations.com/fsx_bell206b.php

Just released a short time ago. May need to wait for the libraries to update their listings.

PostPosted: Sat Nov 12, 2011 11:22 pm
by lowflier
Cheers for the HU, quite like this one although the floats on it may as well be made of lead. Can anyone help with this??

PostPosted: Mon Nov 14, 2011 6:22 am
by SeanTK
From the Sim-Outhouse thread:


[contact_points]
point.0=4, 4.83, 4.0, -4.70, 840.0, 0, 0.0, 0.0, 0.5, 2.5, 0.8, 0.0, 0.0, 0.0, 0.0, 0.0
point.1=4, -3.50, -4.0, -4.60, 840.0, 0, 0.0, 0.0, 0.5, 2.5, 0.8, 0.0, 0.0, 0.0, 0.0, 0.0
point.2=4, -3.50, 4.0, -4.60, 840.0, 0, 0.0, 0.0, 0.5, 2.5, 0.8, 0.0, 0.0, 0.0, 0.0, 0.0
point.3=4, 4.83, -4.0, -4.70, 840.0, 0, 0.0, 0.0, 0.5, 2.5, 0.8, 0.0, 0.0, 0.0, 0.0, 0.0
point.4=3, 4.83, 4.0, -3.4, 600.0, 0, 0.0, 0.0, 0.5, 2.5, 0.8, 0.0, 0.0, 8.0, 0.0, 0.0
point.5=3, -3.50, -4.0, -4.4, 600.0, 0, 0.0, 0.0, 0.5, 2.5, 0.8, 0.0, 0.0, 7.0, 0.0, 0.0
point.6=3, -3.50, 4.0, -4.4, 600.0, 0, 0.0, 0.0, 0.5, 2.5, 0.8, 0.0, 0.0, 8.0, 0.0, 0.0
point.7=3, 4.83, -4.0, -3.4, 600.0, 0, 0.0, 0.0, 0.5, 2.5, 0.8, 0.0, 0.0, 7.0, 0.0, 0.0
point.8=2, 0.00, -16.67, 6.00, 1.0, 0, 0.0000, 0.0, 0.000000, 0.0, 0.000000, 0.0, 0.0, 5.0, 0.0, 0.0
point.9=2, 0.00, 16.67, 6.00, 1.0, 0, 0.0000, 0.0, 0.000000, 0.0, 0.000000, 0.0, 0.0, 6.0, 0.0, 0.0
point.10=2, -22.0, 0.85, -0.45, 600, 0, 0.0000, 0.0, 0.000000, 0.0, 0.000000, 0.0, 0.0, 9.0, 0.0, 0.0
point.11=2, 16.67, 0.0, 6.00, 1.0, 0, 0.0000, 0.0, 0.000000, 0.0, 0.000000, 0.0, 0.0, 4.0, 0.0, 0.0
point.12=3, -11.50, -4.0, -3.7, 600.0, 0, 0.0, 0.0, 0.5, 2.5, 0.8, 0.0, 0.0, 8.0, 0.0, 0.0
point.13=3, -11.50, -4.0, -3.7, 600.0, 0, 0.0, 0.0, 0.5, 2.5, 0.8, 0.0, 0.0, 8.0, 0.0, 0.0


Plugging that into the contact points section should fix it apparently. I haven't tried the helicopter myself.